Project Details
Project Details | Urban Treasures |
Location | Jalan Eunos |
District | 14 |
Developer | Fragrance Treasures Pte Ltd (Fragrance Group Limited) |
Developer’s License No. | C1327 |
No. of Blocks/Storey | 2 blocks, 12-storeys each |
Site Area | Approx 111,734.63sqft / 10,380.4 sqm |
Building Blocks Site Coverage | Approximately 27% |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd For Project A/C No. 003-700132-5 Of Fragrance Group Limited Pte Ltd |
Architect | SSA Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | Ronnie & koh Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 205 and 207 Jalan Eunos |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 237 units |
No. of Car Park Lots | Total 237 lots (exclude 3 handicap lot) |
Expected Date of Vacant Possesion | 31 June 2023 |
Expected Date of Legal Completion | 31 June 2026 |
Unit Mix | 1 Bedroom Classic Including PES : 452 sqft (43 units) |
1 Bedroom Premium Including PES : 474 - 484 sqft (25 units) | |
2 Bedroom Compact Including PES : 646 - 657 sqft (71 units) | |
2 Bedroom Standard Including PES : 646 - 721sqft (24 units) | |
3 Bedroom Compact Including PES : 883 - 1,012 sqft (84 units) | |
4 Bedroom Premium Including PES : 1,270 sqft (10 units) |
(Project details for Urban Treasures may be subjected to change without prior notice)
HOME | DEVELOPER | LOCATION MAP | SITE PLAN | PROJECT DETAILS | GALLERY | FLOOR PLAN | E-BROCHURE | ELEVATION CHART | PRICE LIST | BALANCE UNITS CHART
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.